Sl No | Number Of Employees | Fees in INR |
1 | Nill | 250 |
2 | 1 to 9 | 500 |
3 | 10 to 19 | 3000 |
4 | 20 to 49 | 8000 |
5 | 50 to 99 | 15000 |
6 | 100 to 250 | 30000 |
7 | 251 to 500 | 35000 |
8 | 501 to 1000 | 45000 |
9 | above 1000 | 50000 |
This is a sample fees chart applicable in Bangalore. The rules under Shops and Establishments Act License vary for the different states. It is recommended to check the details with your state’s specific officer.